<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Staple Crops</title>
	<atom:link href="http://staplecrops.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://staplecrops.com</link>
	<description>Staple Crops is a creative enterprise. The Answers To Your Most Pressing Questions™</description>
	<pubDate>Mon, 30 Aug 2010 19:18:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Hip-Hop Word Count x SXSW 2011</title>
		<link>http://staplecrops.com/index.php/hip-hop-word-count-x-sxsw-2011/</link>
		<comments>http://staplecrops.com/index.php/hip-hop-word-count-x-sxsw-2011/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:19:57 +0000</pubDate>
		<dc:creator>Tahero</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Creative Enterprise]]></category>

		<category><![CDATA[Hip Hop Word Count]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[ethnographic study]]></category>

		<category><![CDATA[ethnography]]></category>

		<category><![CDATA[hip-hop]]></category>

		<category><![CDATA[hip-hop word count]]></category>

		<category><![CDATA[infographics]]></category>

		<category><![CDATA[panelpicker]]></category>

		<category><![CDATA[rap almanac]]></category>

		<category><![CDATA[sxsw]]></category>

		<category><![CDATA[sxsw 2011]]></category>

		<guid isPermaLink="false">http://staplecrops.com/?p=1403</guid>
		<description><![CDATA[
Our Proposal The Hip-Hop Word Count: A Searchable Rap Almanac was accepted into the 2011 SXSW PanelPicker! Vote for it multiple times daily until August 27th; so we can present at SXSW. Here is the link: http://bit.ly/hhwcxsxsw
Also Join the Staple Crops Face Book page for updates and specials: http://bit.ly/stcrfb
The Hip-Hop Word Count is a searchable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://staplecrops.com/wordpress/wp-content/uploads/sxsw.png" alt="SXSW" /></p>
<p>Our Proposal <strong>The Hip-Hop Word Count: A Searchable Rap Almanac</strong> was accepted into the 2011 SXSW PanelPicker! Vote for it multiple times daily until August 27th; so we can present at SXSW. Here is the link: <a href="http://bit.ly/hhwcxsxsw" target="_blank">http://bit.ly/hhwcxsxsw</a></p>
<p>Also Join the Staple Crops Face Book page for updates and specials: <a href="http://bit.ly/stcrfb" target="_blank">http://bit.ly/stcrfb</a></p>
<p>The Hip-Hop Word Count is a searchable ethnographic database built from the lyrics of over 40,000 Hip-Hop songs from 1979 to present day.</p>
<p>The Hip-Hop Word Count describes the technical details of most of your favorite hip-hop songs. This data can then be used to not only figure out interesting stats about the songs themselves, but also describe the culture behind the music.</p>
<p>How can analyzing lyrics teach us about our culture?</p>
<p>The Hip-Hop Word Count locks in a time and geographic location for every metaphor, simile, cultural reference, phrase, rhyme style, meme and socio-political idea used in the corpus of Hip-Hop.</p>
<p>The Hip-Hop Word Count then converts this data into explorable visualisations which help us to comprehend this vast set of cultural data.</p>
<p>This data can be used to chart the migration of ideas and builds a geography of language.</p>
]]></content:encoded>
			<wfw:commentRss>http://staplecrops.com/index.php/hip-hop-word-count-x-sxsw-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rap Acronyms</title>
		<link>http://staplecrops.com/index.php/rap-acronyms/</link>
		<comments>http://staplecrops.com/index.php/rap-acronyms/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:30:47 +0000</pubDate>
		<dc:creator>Tahero</dc:creator>
		
		<category><![CDATA[Hip Hop Word Count]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[hip-hop word count]]></category>

		<category><![CDATA[rap acronyms]]></category>

		<guid isPermaLink="false">http://staplecrops.com/?p=1396</guid>
		<description><![CDATA[
I recently used my morning commute to the studio to write down a list of acronyms found in Rap music. The first 3 people to send a correct list of what the acronyms stand for get a STCR gift in the mail. Shout out to @jeffdtaylor, @Combat_Jack, @meaganshea, @Gudtyme @MattyHo &#038; @minchovega for adding on.
L.A.S.M.
T.H.U.G.L.I.F.E.
R.A.W.
D.M.C.
F.A.Y.B.A.N.
B.O.N.E.
R.B.G.
T.R.O.Y.
B.B.E.
U.N.I.T.Y.
N.W.A.
B.W.P.
A.L.L.A.H.
K.O.S.
G.O.D.
B.I.G.
B.M.W.
B.I.B.L.E.
B.D.P.
C.N.N.
E.P.M.D.
L.O.N.S.
L.P.
I.M.P.
P.E.
U.G.K.
M.J.G.
T.I.
N.E.R.D.
B.O.B.
B.Y.S.
Rebel [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://staplecrops.com/wordpress/wp-content/uploads/rapacronyms.png" alt="Rap Acronyms" /></p>
<p>I recently used my morning commute to the studio to write down a list of acronyms found in Rap music. The first 3 people to send a correct list of what the acronyms stand for get a STCR gift in the mail. Shout out to @jeffdtaylor, @Combat_Jack, @meaganshea, @Gudtyme @MattyHo &#038; @minchovega for adding on.</p>
<p>L.A.S.M.<br />
T.H.U.G.L.I.F.E.<br />
R.A.W.<br />
D.M.C.<br />
F.A.Y.B.A.N.<br />
B.O.N.E.<br />
R.B.G.<br />
T.R.O.Y.<br />
B.B.E.<br />
U.N.I.T.Y.<br />
N.W.A.<br />
B.W.P.<br />
A.L.L.A.H.<br />
K.O.S.<br />
G.O.D.<br />
B.I.G.<br />
B.M.W.<br />
B.I.B.L.E.<br />
B.D.P.<br />
C.N.N.<br />
E.P.M.D.<br />
L.O.N.S.<br />
L.P.<br />
I.M.P.<br />
P.E.<br />
U.G.K.<br />
M.J.G.<br />
T.I.<br />
N.E.R.D.<br />
B.O.B.<br />
B.Y.S.<br />
Rebel I.N.S.<br />
K.I.M.<br />
K.R.S.O.N.E.<br />
H.E.R.<br />
Goodie M.O.B.<br />
D.A.I.S.Y. Age<br />
R.O.C.<br />
D.I.T.C.<br />
W.U.T.A.N.G.<br />
M.O.P.</p>
]]></content:encoded>
			<wfw:commentRss>http://staplecrops.com/index.php/rap-acronyms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Data Visualization Of 50 Cent’s Career</title>
		<link>http://staplecrops.com/index.php/a-data-visualization-of-50-cent%e2%80%99s-career/</link>
		<comments>http://staplecrops.com/index.php/a-data-visualization-of-50-cent%e2%80%99s-career/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Hip Hop Word Count]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[50 cent]]></category>

		<category><![CDATA[data visualization]]></category>

		<category><![CDATA[google docs]]></category>

		<category><![CDATA[google spreadsheet]]></category>

		<category><![CDATA[hip-hop word count]]></category>

		<category><![CDATA[Rap Data Pack]]></category>

		<guid isPermaLink="false">http://staplecrops.com/?p=1378</guid>
		<description><![CDATA[

I used a new free and open-source data visualization application called Protovis to make interactive parallel coordinate graphs of the entire catalogs of 50 Cent, Jay-Z, Biggie &#038; Nas through the Hip-Hop Word Count analysis. In honor of his Bornday 50&#8217;s is posted here.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://staplecrops.com/wordpress/wp-content/uploads/paracords_50.jpg" alt="Parallel Coordinates" /><br />
<br />
I used a new free and open-source data visualization application called <a href="http://vis.stanford.edu/protovis/" target="_blank">Protovis</a> to make interactive parallel coordinate graphs of the entire catalogs of 50 Cent, Jay-Z, Biggie &#038; Nas through the Hip-Hop Word Count analysis. In honor of his Bornday 50&#8217;s is posted <a href="http://staplecrops.com/hhwc_50/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://staplecrops.com/index.php/a-data-visualization-of-50-cent%e2%80%99s-career/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waste Is A Design Flaw</title>
		<link>http://staplecrops.com/index.php/waste-is-a-design-flaw/</link>
		<comments>http://staplecrops.com/index.php/waste-is-a-design-flaw/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:23:49 +0000</pubDate>
		<dc:creator>Tahero</dc:creator>
		
		<category><![CDATA[Culture Snob]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[metrocards]]></category>

		<category><![CDATA[mta]]></category>

		<category><![CDATA[nyc]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[subway]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://staplecrops.com/?p=1374</guid>
		<description><![CDATA[
Metrocards At Canal Street Station, June 30, 2010.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://staplecrops.com/wordpress/wp-content/uploads/metrocards.jpg" alt="Metrocards" /><br />
Metrocards At Canal Street Station, June 30, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://staplecrops.com/index.php/waste-is-a-design-flaw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Data Visualization Of Jay-Z&#8217;s Career</title>
		<link>http://staplecrops.com/index.php/data-visualization-of-jay-zs-career/</link>
		<comments>http://staplecrops.com/index.php/data-visualization-of-jay-zs-career/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Hip Hop Word Count]]></category>

		<category><![CDATA[Music Theory]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[data visualization]]></category>

		<category><![CDATA[google docs]]></category>

		<category><![CDATA[google spreadsheet]]></category>

		<category><![CDATA[hip-hop word count]]></category>

		<category><![CDATA[jay-Z]]></category>

		<category><![CDATA[Rap Data Pack]]></category>

		<guid isPermaLink="false">http://staplecrops.com/?p=1364</guid>
		<description><![CDATA[

I used a new free and open-source data visualization application called Protovis to make interactive parallel coordinate graphs of the entire catalogs of 50 Cent, Jay-Z, Biggie &#038; Nas through the Hip-Hop Word Count analysis. Jay-Z&#8217;s is posted here.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://staplecrops.com/wordpress/wp-content/uploads/paracords_jayz.jpg" alt="Parallel Coordinates" /><br />
<br />
I used a new free and open-source data visualization application called <a href="http://vis.stanford.edu/protovis/" target="_blank">Protovis</a> to make interactive parallel coordinate graphs of the entire catalogs of 50 Cent, Jay-Z, Biggie &#038; Nas through the Hip-Hop Word Count analysis. Jay-Z&#8217;s is posted <a href="http://staplecrops.com/hhwc_jayz/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://staplecrops.com/index.php/data-visualization-of-jay-zs-career/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hip-Hop Word Count x Eyebeam Open Studio June 25th &#038; 26th, 3-6PM</title>
		<link>http://staplecrops.com/index.php/hip-hop-word-count-x-eyebeam-open-studio-625-626/</link>
		<comments>http://staplecrops.com/index.php/hip-hop-word-count-x-eyebeam-open-studio-625-626/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Hip Hop Word Count]]></category>

		<category><![CDATA[Music Theory]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[data visualization]]></category>

		<category><![CDATA[google docs]]></category>

		<category><![CDATA[google spreadsheet]]></category>

		<category><![CDATA[hip-hop word count]]></category>

		<category><![CDATA[jay-Z]]></category>

		<category><![CDATA[Rap Data Pack]]></category>

		<guid isPermaLink="false">http://staplecrops.com/?p=1338</guid>
		<description><![CDATA[

I will unveil the Hip-Hop Word Count at Eyebeam Open Studios
Where: Eyebeam Atelier: 540 West 21 Street Between 10th &#038; 11th Avenues
When: Friday June 25th 3PM-6PM &#038; Saturday June 26th 3PM-6PM
The Hip-Hop Word Count (HHWC) is a searchable ethnographic database built from the lyrics of over 40,000 Hip-Hop songs from 1979 to present day. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://staplecrops.com/wordpress/wp-content/uploads/twosides.jpg" alt="Two Sides" /><br />
</p>
<p>I will unveil the Hip-Hop Word Count at <a href="http://bit.ly/dnzTzn" target="_blank">Eyebeam Open Studios</a></p>
<p>Where: Eyebeam Atelier: 540 West 21 Street Between 10th &#038; 11th Avenues<br />
When: Friday June 25th 3PM-6PM &#038; Saturday June 26th 3PM-6PM</p>
<p>The <a href="http://staplecrops.com/index.php/category/hip_hop_word_count"  target="_blank">Hip-Hop Word Count</a> (HHWC) is a searchable ethnographic database built from the lyrics of over 40,000 Hip-Hop songs from 1979 to present day. The database is the heart of an online analysis tool that generates textual and quantified reports on searched phrases, syntax, memes and socio-political ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://staplecrops.com/index.php/hip-hop-word-count-x-eyebeam-open-studio-625-626/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rap Data Pack #2 - People&#8217;s Choice</title>
		<link>http://staplecrops.com/index.php/rap-data-pack-2-peoples-choice/</link>
		<comments>http://staplecrops.com/index.php/rap-data-pack-2-peoples-choice/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:12:12 +0000</pubDate>
		<dc:creator>Tahero</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Hip Hop Word Count]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[data visualization]]></category>

		<category><![CDATA[google docs]]></category>

		<category><![CDATA[google spreadsheet]]></category>

		<category><![CDATA[hip-hop word count]]></category>

		<category><![CDATA[jay-Z]]></category>

		<category><![CDATA[Rap Data Pack]]></category>

		<guid isPermaLink="false">http://staplecrops.com/?p=1328</guid>
		<description><![CDATA[I&#8217;ve decided to release a new Rap Data Pack™ every month until Labor Day. Vote below to let me know who you would like to see next.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to release a new <a href="http://staplecrops.com/index.php/rap-data-pack-1-jay-z-released"  target="_blank">Rap Data Pack™</a> every month until Labor Day. Vote below to let me know who you would like to see next.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://staplecrops.com/index.php/rap-data-pack-2-peoples-choice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scatterplot Analysis of Jay-Z&#8217;s Body Of Work: SMOG x Word Count</title>
		<link>http://staplecrops.com/index.php/scatterplot-analysis-of-jay-zs-body-of-work-smog-x-word-count/</link>
		<comments>http://staplecrops.com/index.php/scatterplot-analysis-of-jay-zs-body-of-work-smog-x-word-count/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:00:49 +0000</pubDate>
		<dc:creator>Tahero</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Hip Hop Word Count]]></category>

		<category><![CDATA[data visualization]]></category>

		<category><![CDATA[google docs]]></category>

		<category><![CDATA[google spreadsheet]]></category>

		<category><![CDATA[hip-hop word count]]></category>

		<category><![CDATA[jay-Z]]></category>

		<category><![CDATA[Rap Data Pack]]></category>

		<guid isPermaLink="false">http://staplecrops.com/?p=1316</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><code><script type="text/javascript" src="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/56ed43ea638511dfb1ad000255111976/comments/56fc6fa0638511dfb1ad000255111976.js?width=425&#038;height=350"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://staplecrops.com/index.php/scatterplot-analysis-of-jay-zs-body-of-work-smog-x-word-count/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treemap Analysis of Jay-Z&#8217;s Body Of Work: SMOG x Word Count</title>
		<link>http://staplecrops.com/index.php/treemap-analysis-of-jay-zs-body-of-work-smog-x-word-count/</link>
		<comments>http://staplecrops.com/index.php/treemap-analysis-of-jay-zs-body-of-work-smog-x-word-count/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:22:29 +0000</pubDate>
		<dc:creator>Tahero</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Hip Hop Word Count]]></category>

		<category><![CDATA[data visualization]]></category>

		<category><![CDATA[google docs]]></category>

		<category><![CDATA[google spreadsheet]]></category>

		<category><![CDATA[hip-hop word count]]></category>

		<category><![CDATA[jay-Z]]></category>

		<category><![CDATA[Rap Data Pack]]></category>

		<guid isPermaLink="false">http://staplecrops.com/?p=1314</guid>
		<description><![CDATA[I uploaded the Rap Data Pack™ Jay-Z to Many Eyes. Click the *View Data* link below and make your own visualizations.

]]></description>
			<content:encoded><![CDATA[<p>I uploaded the Rap Data Pack™ Jay-Z to Many Eyes. Click the *View Data* link below and make your own visualizations.</p>
<p><code><script type="text/javascript" src="http://manyeyes.alphaworks.ibm.com/manyeyes/visualizations/a9e35a4a62d511df9397000255111976/comments/a9f40c0a62d511df9397000255111976.js?width=425&#038;height=350"></script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://staplecrops.com/index.php/treemap-analysis-of-jay-zs-body-of-work-smog-x-word-count/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hip-Hop Word Count x Google Spreadsheet</title>
		<link>http://staplecrops.com/index.php/hip-hop-word-count-x-google-spreadsheet/</link>
		<comments>http://staplecrops.com/index.php/hip-hop-word-count-x-google-spreadsheet/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AIR]]></category>

		<category><![CDATA[Social Studies]]></category>

		<category><![CDATA[google spreadsheet]]></category>

		<category><![CDATA[hip-hop word count]]></category>

		<category><![CDATA[jay-Z]]></category>

		<guid isPermaLink="false">http://staplecrops.com/?p=1307</guid>
		<description><![CDATA[There are currently 724+ Anonymous users looking at the Jay-Z Rap Data Pack™  in Google Docs. They&#8217;re giving me feedback through the built in chat function. Nice! bit.ly/a5zjbp

]]></description>
			<content:encoded><![CDATA[<p>There are currently 724+ Anonymous users looking at the Jay-Z <a href="http://bit.ly/caMnem" target="_blank">Rap Data Pack™</a>  in Google Docs. They&#8217;re giving me feedback through the built in chat function. Nice! bit.ly/a5zjbp</p>
<p><img src="http://staplecrops.com/wordpress/wp-content/uploads/gdoc.jpg" alt="Google Spreadsheet Chat" /></p>
]]></content:encoded>
			<wfw:commentRss>http://staplecrops.com/index.php/hip-hop-word-count-x-google-spreadsheet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
