<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hip-Hop Word Count™</title>
	<atom:link href="http://staplecrops.com/index.php/hiphop_wordcount/feed/" rel="self" type="application/rss+xml" />
	<link>http://staplecrops.com</link>
	<description>Staple Crops is a creative enterprise. The Answers To Your Most Pressing Questions™</description>
	<pubDate>Thu, 17 May 2012 18:51:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Gracesspirit</title>
		<link>http://staplecrops.com/index.php/hiphop_wordcount/#comment-7460</link>
		<dc:creator>Gracesspirit</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/index.php/hiphop_wordcount/#comment-7460</guid>
		<description>Man! this is a really a genius addition to hip-hop as a whole!!!  
I am with the Listen 2the Lyrics and would love to learn if we could showcase database within our sessions as well as our after school program? The youth could gain so much from this</description>
		<content:encoded><![CDATA[<p>Man! this is a really a genius addition to hip-hop as a whole!!!<br />
I am with the Listen 2the Lyrics and would love to learn if we could showcase database within our sessions as well as our after school program? The youth could gain so much from this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tahero</title>
		<link>http://staplecrops.com/index.php/hiphop_wordcount/#comment-7454</link>
		<dc:creator>Tahero</dc:creator>
		<pubDate>Mon, 07 Nov 2011 16:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/index.php/hiphop_wordcount/#comment-7454</guid>
		<description>@Big G. What course is it? Email me.

-T</description>
		<content:encoded><![CDATA[<p>@Big G. What course is it? Email me.</p>
<p>-T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big G</title>
		<link>http://staplecrops.com/index.php/hiphop_wordcount/#comment-7418</link>
		<dc:creator>Big G</dc:creator>
		<pubDate>Fri, 28 Oct 2011 19:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/index.php/hiphop_wordcount/#comment-7418</guid>
		<description>I am teaching a course at the University of Baltimore in the Spring of 2012 and would like to utilize your database.  Is there a login/password for it?</description>
		<content:encoded><![CDATA[<p>I am teaching a course at the University of Baltimore in the Spring of 2012 and would like to utilize your database.  Is there a login/password for it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cody</title>
		<link>http://staplecrops.com/index.php/hiphop_wordcount/#comment-7215</link>
		<dc:creator>cody</dc:creator>
		<pubDate>Wed, 27 Jul 2011 03:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/index.php/hiphop_wordcount/#comment-7215</guid>
		<description>this is a good idea but  there is no kid cudi</description>
		<content:encoded><![CDATA[<p>this is a good idea but  there is no kid cudi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Jefferson</title>
		<link>http://staplecrops.com/index.php/hiphop_wordcount/#comment-6892</link>
		<dc:creator>Alex Jefferson</dc:creator>
		<pubDate>Mon, 20 Jun 2011 02:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/index.php/hiphop_wordcount/#comment-6892</guid>
		<description>Would it be possible to analyze anything by MF Doom or Cannibal Ox?</description>
		<content:encoded><![CDATA[<p>Would it be possible to analyze anything by MF Doom or Cannibal Ox?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnycooper92</title>
		<link>http://staplecrops.com/index.php/hiphop_wordcount/#comment-6697</link>
		<dc:creator>jonnycooper92</dc:creator>
		<pubDate>Fri, 03 Jun 2011 01:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/index.php/hiphop_wordcount/#comment-6697</guid>
		<description>Awesome idea, I'd like to have a look is there a guest account I could use to log in on the site?</description>
		<content:encoded><![CDATA[<p>Awesome idea, I&#8217;d like to have a look is there a guest account I could use to log in on the site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AE Starr</title>
		<link>http://staplecrops.com/index.php/hiphop_wordcount/#comment-6643</link>
		<dc:creator>AE Starr</dc:creator>
		<pubDate>Mon, 30 May 2011 17:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/index.php/hiphop_wordcount/#comment-6643</guid>
		<description>When is this database is going to be released online? Its a interesting idea so I had a fruitless adventure searching for the database.</description>
		<content:encoded><![CDATA[<p>When is this database is going to be released online? Its a interesting idea so I had a fruitless adventure searching for the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinearBeat</title>
		<link>http://staplecrops.com/index.php/hiphop_wordcount/#comment-4871</link>
		<dc:creator>LinearBeat</dc:creator>
		<pubDate>Thu, 24 Feb 2011 02:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/index.php/hiphop_wordcount/#comment-4871</guid>
		<description>Really cool idea.
I think that it would be really useful to use this database to analyze how the influence of the internet changed the geographical spread of rap styles and motifs, and apply that to how the internet is changing the spread of other art forms.  In order to look at something like this it would be cool to see analysis of more current, "digital age" rappers like OFWGKTA.  Also, I wonder if this database could be used in conjunction with Google Trends, another tool that can be used to track the language and intrests...</description>
		<content:encoded><![CDATA[<p>Really cool idea.<br />
I think that it would be really useful to use this database to analyze how the influence of the internet changed the geographical spread of rap styles and motifs, and apply that to how the internet is changing the spread of other art forms.  In order to look at something like this it would be cool to see analysis of more current, &#8220;digital age&#8221; rappers like OFWGKTA.  Also, I wonder if this database could be used in conjunction with Google Trends, another tool that can be used to track the language and intrests&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zignorphous9</title>
		<link>http://staplecrops.com/index.php/hiphop_wordcount/#comment-4859</link>
		<dc:creator>zignorphous9</dc:creator>
		<pubDate>Mon, 21 Feb 2011 19:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/index.php/hiphop_wordcount/#comment-4859</guid>
		<description>... a lot of Great names have been mentioned for inclusion to the Hip-Hop Word Count not to mention those already honored w/ inclusion... personally i would &#60;3 to see The Roots included because after much soul-searching Black Thought has become tied w/ Posdnous as my Favorite MC of all time... but i'm sure digesting the discography of a group like De La Soul has unique challenges... how does one separate individual from group stats as far as Lyrics &#38; Wordplay not to mention some of the incredible dynamics that can be achieved when 2 ( or more ) Great MCs are pushing each other &#38; themselves for Mic Domination... not to mention a group like Beastie Boys who all but define Multi-MC Lyrical Wordplay where the rhymes of one can lead into &#38; out of every MC's rhyme &#38; back again &#60;3

... my nominees for your thoughtful consideration:

De La Soul
Beastie Boys
The Roots
Black Star</description>
		<content:encoded><![CDATA[<p>&#8230; a lot of Great names have been mentioned for inclusion to the Hip-Hop Word Count not to mention those already honored w/ inclusion&#8230; personally i would &lt;3 to see The Roots included because after much soul-searching Black Thought has become tied w/ Posdnous as my Favorite MC of all time&#8230; but i&#8217;m sure digesting the discography of a group like De La Soul has unique challenges&#8230; how does one separate individual from group stats as far as Lyrics &amp; Wordplay not to mention some of the incredible dynamics that can be achieved when 2 ( or more ) Great MCs are pushing each other &amp; themselves for Mic Domination&#8230; not to mention a group like Beastie Boys who all but define Multi-MC Lyrical Wordplay where the rhymes of one can lead into &amp; out of every MC&#8217;s rhyme &amp; back again &lt;3</p>
<p>&#8230; my nominees for your thoughtful consideration:</p>
<p>De La Soul<br />
Beastie Boys<br />
The Roots<br />
Black Star</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Step</title>
		<link>http://staplecrops.com/index.php/hiphop_wordcount/#comment-3995</link>
		<dc:creator>Step</dc:creator>
		<pubDate>Fri, 03 Dec 2010 01:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/index.php/hiphop_wordcount/#comment-3995</guid>
		<description>Hugely fascinating.  Would it be possible for me to get beta access?

I wonder how you determine words, particularly with the many sounds that don't qualify as language (or at least english)?  

I liked the 50-cent visualization (I'm mainly interested in visualizations and statistical trends, ie word count across time, albums, chart position), but if the colors of the lines changed from album to album (or better from song to song) it might have been more clear.  The preview from the post seemed to have this characteristic, but the blown-up version did not.</description>
		<content:encoded><![CDATA[<p>Hugely fascinating.  Would it be possible for me to get beta access?</p>
<p>I wonder how you determine words, particularly with the many sounds that don&#8217;t qualify as language (or at least english)?  </p>
<p>I liked the 50-cent visualization (I&#8217;m mainly interested in visualizations and statistical trends, ie word count across time, albums, chart position), but if the colors of the lines changed from album to album (or better from song to song) it might have been more clear.  The preview from the post seemed to have this characteristic, but the blown-up version did not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

