<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rakim: Microphone Fiend</title>
	<atom:link href="http://staplecrops.com/index.php/rakim/feed/" rel="self" type="application/rss+xml" />
	<link>http://staplecrops.com/index.php/rakim/</link>
	<description>Staple Crops is a creative enterprise. The Answers To Your Most Pressing Questions™</description>
	<pubDate>Thu, 17 May 2012 19:11:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: rap_wen_i_was_a_kid</title>
		<link>http://staplecrops.com/index.php/rakim/#comment-3725</link>
		<dc:creator>rap_wen_i_was_a_kid</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/?page_id=371#comment-3725</guid>
		<description>In the words of the man himself "Invincible Microphone Fiend Rakim. Spread the word cause I'm IN E-F-F-E-C-T a smooth operator opertaing correctly"</description>
		<content:encoded><![CDATA[<p>In the words of the man himself &#8220;Invincible Microphone Fiend Rakim. Spread the word cause I&#8217;m IN E-F-F-E-C-T a smooth operator opertaing correctly&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sirMUMSila</title>
		<link>http://staplecrops.com/index.php/rakim/#comment-3641</link>
		<dc:creator>sirMUMSila</dc:creator>
		<pubDate>Fri, 04 Sep 2009 21:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/?page_id=371#comment-3641</guid>
		<description>Hot.</description>
		<content:encoded><![CDATA[<p>Hot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elixir</title>
		<link>http://staplecrops.com/index.php/rakim/#comment-2915</link>
		<dc:creator>elixir</dc:creator>
		<pubDate>Sat, 26 Jul 2008 03:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/?page_id=371#comment-2915</guid>
		<description>I'd like to see some Illogic songs analyzed. Are you going to publish this code open source?


Illogic - Celestial Clockwork is some of the best rhymes ive ever heard.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see some Illogic songs analyzed. Are you going to publish this code open source?</p>
<p>Illogic - Celestial Clockwork is some of the best rhymes ive ever heard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POETIC</title>
		<link>http://staplecrops.com/index.php/rakim/#comment-2752</link>
		<dc:creator>POETIC</dc:creator>
		<pubDate>Sun, 09 Mar 2008 09:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/?page_id=371#comment-2752</guid>
		<description>Other emcees that could probably score as high as Rakim, if not more so, are Just-Ice, early LL Cool J, T-LA Rock, Kool Moe Dee, MC Shan, Pharaohe Monch, Ras Kass, Big Pun, GZA the Genius, Canibus, Melle Mel, Grandmaster Caz, Big Daddy Kane, KRS-One, Lauryn Hill and Kool G Rap.

Speaking of LL, is there any chance that you could do Rock the Bells (the ORIGINAL version from Def Jam Classics Vol. 1; also appears as a B-side to the “Rock the Bells” twelve inch)? I would be EXTREMELY curious to see how highly that one scores.</description>
		<content:encoded><![CDATA[<p>Other emcees that could probably score as high as Rakim, if not more so, are Just-Ice, early LL Cool J, T-LA Rock, Kool Moe Dee, MC Shan, Pharaohe Monch, Ras Kass, Big Pun, GZA the Genius, Canibus, Melle Mel, Grandmaster Caz, Big Daddy Kane, KRS-One, Lauryn Hill and Kool G Rap.</p>
<p>Speaking of LL, is there any chance that you could do Rock the Bells (the ORIGINAL version from Def Jam Classics Vol. 1; also appears as a B-side to the “Rock the Bells” twelve inch)? I would be EXTREMELY curious to see how highly that one scores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afrocentric</title>
		<link>http://staplecrops.com/index.php/rakim/#comment-2751</link>
		<dc:creator>afrocentric</dc:creator>
		<pubDate>Sun, 02 Mar 2008 13:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/?page_id=371#comment-2751</guid>
		<description>YOU got to do a nas song hes probably the only one that can score higher then Rakim.

ps. I would really wanna se It aint hard to telll cause that song is straight up metaphores</description>
		<content:encoded><![CDATA[<p>YOU got to do a nas song hes probably the only one that can score higher then Rakim.</p>
<p>ps. I would really wanna se It aint hard to telll cause that song is straight up metaphores</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CufRock</title>
		<link>http://staplecrops.com/index.php/rakim/#comment-980</link>
		<dc:creator>CufRock</dc:creator>
		<pubDate>Fri, 30 Nov 2007 05:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/?page_id=371#comment-980</guid>
		<description>I would be REALLY interested in the score that "Lyrics of Fury" would have gotten...</description>
		<content:encoded><![CDATA[<p>I would be REALLY interested in the score that &#8220;Lyrics of Fury&#8221; would have gotten&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tahero</title>
		<link>http://staplecrops.com/index.php/rakim/#comment-829</link>
		<dc:creator>tahero</dc:creator>
		<pubDate>Sat, 03 Nov 2007 14:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/?page_id=371#comment-829</guid>
		<description>We calculate the final score by averaging the syntax (readability measures) and semantic (artistic sophistication) scores of each rhyme. The top end of the scale is 20.</description>
		<content:encoded><![CDATA[<p>We calculate the final score by averaging the syntax (readability measures) and semantic (artistic sophistication) scores of each rhyme. The top end of the scale is 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miss al boogz</title>
		<link>http://staplecrops.com/index.php/rakim/#comment-828</link>
		<dc:creator>miss al boogz</dc:creator>
		<pubDate>Sat, 03 Nov 2007 03:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://staplecrops.com/?page_id=371#comment-828</guid>
		<description>so what's the highest score a song can get?  we're not considering use of metaphor and it's depth??  double entendre??

de la ish is post-grad.</description>
		<content:encoded><![CDATA[<p>so what&#8217;s the highest score a song can get?  we&#8217;re not considering use of metaphor and it&#8217;s depth??  double entendre??</p>
<p>de la ish is post-grad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

